以个人贷款10000元计算的月还款情况表 | ||||||
执行日期2011年7月7日 | 单位(元) | |||||
贷款 年限 | 公积金贷款 | 商业银行贷款(基准利率) | ||||
年利率 % | 等额本息 | 等额本金 首月还款额 | 年利率 | 等额本息 月还款额 | 等额本金 首月还款额 | |
1 | 4.45 | - | - | 6.56 | - | - |
2 | 4.45 | 436.2549 | 453.7500 | 6.65 | 446.1408 | 472.0833 |
3 | 4.45 | 297.2458 | 314.8611 | 6.65 | 307.1732 | 333.1944 |
4 | 4.45 | 227.8098 | 245.4167 | 6.90 | 238.9988 | 265.8333 |
5 | 4.45 | 186.2029 | 203.7500 | 6.90 | 197.5405 | 224.1667 |
6 | 4.90 | 160.5859 | 179.7222 | 7.05 | 170.7303 | 197.6389 |
7 | 4.90 | 140.8697 | 159.8810 | 7.05 | 151.1713 | 177.7976 |
8 | 4.90 | 126.1237 | 145.0000 | 7.05 | 136.5861 | 162.9167 |
9 | 4.90 | 114.6909 | 133.4259 | 7.05 | 125.3162 | 151.3426 |
10 | 4.90 | 105.5774 | 124.1667 | 7.05 | 116.3663 | 142.0833 |
11 | 4.90 | 98.1504 | 116.5909 | 7.05 | 109.1033 | 134.5076 |
12 | 4.90 | 91.9882 | 110.2778 | 7.05 | 103.1048 | 128.1944 |
13 | 4.90 | 86.7987 | 104.9359 | 7.05 | 98.0785 | 122.8526 |
14 | 4.90 | 82.3735 | 100.3571 | 7.05 | 93.8155 | 118.2738 |
15 | 4.90 | 78.5594 | 96.3889 | 7.05 | 90.1626 | 114.3056 |
16 | 4.90 | 75.2418 | 92.9167 | 7.05 | 87.0048 | 110.8333 |
17 | 4.90 | 72.3330 | 89.8529 | 7.05 | 84.2543 | 107.7696 |
18 | 4.90 | 69.7646 | 87.1296 | 7.05 | 81.8426 | 105.0463 |
19 | 4.90 | 67.4828 | 84.6930 | 7.05 | 79.7156 | 102.6096 |
20 | 4.90 | 65.4444 | 82.5000 | 7.05 | 77.8303 | 100.4167 |
21 | 4.90 | 63.6146 | 80.5159 | 7.05 | 76.1515 | 98.4325 |
22 | 4.90 | 61.9647 | 78.7121 | 7.05 | 74.6506 | 96.6288 |
23 | 4.90 | 60.4713 | 77.0652 | 7.05 | 73.3039 | 94.9819 |
24 | 4.90 | 59.1145 | 75.5556 | 7.05 | 72.0916 | 93.4722 |
25 | 4.90 | 57.8779 | 74.1667 | 7.05 | 70.9972 | 92.0833 |
26 | 4.90 | 56.7474 | 72.8846 | 7.05 | 70.0066 | 90.8013 |
27 | 4.90 | 55.7112 | 71.6975 | 7.05 | 69.1078 | 89.6142 |
28 | 4.90 | 54.7590 | 70.5952 | 7.05 | 68.2905 | 88.5119 |
29 | 4.90 | 53.8821 | 69.5690 | 7.05 | 67.5459 | 87.4856 |
30 | 4.90 | 53.0727 | 68.6111 | 7.05 | 66.8664 | 86.5278 |
说明: | ||||||
1、贷款期限在一年以内(含一年)的贷款,实行到期本息一次性清偿方法,按贷款合同约定利率执行,不随银行存、贷利率调整而调整; | ||||||
贷款期限在一年以上的贷款,根据中国人民银行规定,进行调整。 | ||||||
2、本表仅供参考,实际月还款额以银行计算为准。 |